Free Soccer Predictions
1X2 Soccer Predictions
| Date | Country | Match | 1x2 | Result |
|---|---|---|---|---|
| 11.05.2026 | ![]() | Tottenham - Leeds | 1X at 1.30 odds | ? |
| 11.05.2026 | ![]() | Rio Ave - Sporting | 2 at 1.25 odds | ? |
| 10.05.2026 | ![]() | Verona - Como | 2 at 1.40 odds | ? |
| 10.05.2026 | ![]() | Parma - Roma | 2 at 1.50 odds | ? |
| 09.05.2026 | ![]() | Man City - Brentford | 1 at 1.33 odds | ? |
| 09.05.2026 | ![]() | Leipzig - St.Pauli | 1 at 1.33 odds | ? |
| 08.05.2026 | ![]() | Hull - Millwall | X2 at 1.40 odds | |
| 08.05.2026 | ![]() | Levante - Osasuna | 1X at 1.40 odds | |
| 07.05.2026 | Europa League Conference | Crystal Palace - Shakhtar | 1 at 1.50 odds | |
| 07.05.2026 | Europa League | Aston Villa - Nottingham | 1X at 1.20 odds | |
| 06.05.2026 | ![]() | Slavia Sofia - Septemvri Sofia | 1X at 1.40 odds | |
| 06.05.2026 | ![]() | Hapoel Tel Aviv - Beitar | X2 at 1.40 odds | |
| 05.05.2026 | ![]() | Besiktas - Konyaspor | 1 at 1.40 odds | |
| 05.05.2026 | Champions League | Arsenal - Atletico Madrid | 1X at 1.16 odds | |
| 04.05.2026 | ![]() | Everton - Man City | 2 at 1.50 odds | |
| 04.05.2026 | ![]() | Cremonese - Lazio | X2 at 1.40 odds | |
| 03.05.2026 | ![]() | Juventus - Verona | 1 at 1.22 odds | |
| 03.05.2026 | ![]() | Inter - Parma | 1 at 1.22 odds | |
| 02.05.2026 | ![]() | Arsenal - Fulham | 1 at 1.44 odds | |
| 02.05.2026 | ![]() | PSG - Lorient | 1 at 1.30 odds | |
| 01.05.2026 | ![]() | Leeds - Burnley | 1 at 1.44 odds | |
| 01.05.2026 | ![]() | Pisa - Lecce | X2 at 1.40 odds | |
| 30.04.2026 | Europa League | Braga - Freiburg | 1X at 1.40 odds | |
| 30.04.2026 | Europa League Conference | Shakhtar - Crystal Palace | X2 at 1.25 odds | |
| 29.04.2026 | ![]() | CSKA Sofia - Ludogorets | 1X at 1.44 odds | |
| 29.04.2026 | ![]() | Sporting - Tondela | 1 1st Half at 1.50 odds | |
| 28.04.2026 | ![]() | Stockport - Port Vale | 1 at 1.40 odds | |
| 28.04.2026 | ![]() | Beitar - Hapoel Petah Tikva | 1 at 1.40 odds | |
| 27.04.2026 | ![]() | Lazio - Udinese | 1X at 1.25 odds | |
| 27.04.2026 | ![]() | Besiktas - Fatih | 1 at 1.33 odds | |
| 26.04.2026 | ![]() | Chelsea - Leeds | 1X at 1.30 odds | |
| 26.04.2026 | ![]() | Torino - Inter | 2 at 1.44 odds | |
| 25.04.2026 | ![]() | West Ham - Everton | 1X at 1.40 odds | |
| 25.04.2026 | ![]() | Getafe - Barcelona | 2 at 1.55 odds | |
| 24.04.2026 | ![]() | Napoli - Cremonese | 1 at 1.33 odds | |
| 24.04.2026 | ![]() | Leipzig - Union Berlin | 1 at 1.33 odds | |
| 23.04.2026 | ![]() | Oviedo - Villareal | X2 at 1.30 odds | |
| 23.04.2026 | ![]() | Nordsaelland - Arhus | X2 at 1.40 odds | |
| 22.04.2026 | ![]() | Barcelona - Celta Vigo | 1 at 1.25 odds | |
| 22.04.2026 | ![]() | Leverkusen - Bayern M | 2 at 1.50 odds | |
| 21.04.2026 | ![]() | Real Madrid - Alaves | 1 at 1.30 odds | |
| 21.04.2026 | ![]() | Hajduk - Osijek | 1 at 1.40 odds | |
| 20.04.2026 | ![]() | Lecce - Fiorentina | X2 at 1.33 odds | |
| 20.04.2026 | ![]() | La Coruna - Mirandes | 1 at 1.50 odds | |
| 19.04.2026 | ![]() | Everton - Liverpool | X2 at 1.40 odds | |
| 19.04.2026 | ![]() | Nottingham - Burnley | 1 at 1.50 odds | |
| 18.04.2026 | ![]() | Tottenham - Brighton | 1X at 1.55 odds | |
| 18.04.2026 | ![]() | Lille - Nice | 1 at 1.50 odds | |
| 17.04.2026 | ![]() | Blackburn - Coventry | X2 at 1.33 odds | |
| 17.04.2026 | ![]() | St.Pauli - Koln | 1X at 1.44 odds | |
| 16.04.2026 | Europa League | Betis - Braga | 1X at 1.22 odds | |
| 16.04.2026 | Europa League | Celta Vigo - Freiburg | 1X at 1.25 odds | |
| 15.04.2026 | Champions League | Arsenal - Sporting | 1 at 1.50 odds | |
| 15.04.2026 | ![]() | Luton - Northampton | 1 at 1.33 odds | |
| 14.04.2026 | Champions League | Atletico Madrid - Barcelona | X2 at 1.25 odds | |
| 14.04.2026 | ![]() | Portsmouth - Ipswich | X2 at 1.25 odds | |
| 13.04.2026 | ![]() | Fiorentina - Lazio | 1X at 1.33 odds | |
| 13.04.2026 | ![]() | Levante - Getafe | 1X at 1.40 odds | |
| 12.04.2026 | ![]() | Nottingham - Aston Villa | X2 at 1.44 odds | |
| 12.04.2026 | ![]() | Stuttgart - Hamburger | 1 at 1.40 odds | |
| 11.04.2026 | ![]() | Barcelona - Espanyol | 1 at 1.25 odds | |
| 11.04.2026 | ![]() | Arsenal - Bournemouth | 1 at 1.44 odds | |
| 10.04.2026 | ![]() | Real Madrid - Girona | 1 at 1.25 odds | |
| 10.04.2026 | ![]() | Marseille - Metz | 1 at 1.25 odds | |
| 09.04.2026 | Europa League | Bologna - Aston Villa | X2 at 1.40 odds | |
| 09.04.2026 | ![]() | Levski Sofia - Arda | 1 at 1.33 odds | |
| 08.04.2026 | Champions League | Barcelona - Atletico Madrid | 1 at 1.50 odds | |
| 08.04.2026 | ![]() | Montana - CSKA Sofia | 2 at 1.25 odds | |
| 07.04.2026 | ![]() | Wrexham - Southampton | 1X at 1.44 odds | |
| 07.04.2026 | ![]() | Aarau - Etoile | 1 at 1.50 odds | |
| 06.04.2026 | ![]() | Millwall - Norwich | 1X at 1.33 odds | |
| 06.04.2026 | ![]() | Juventus - Genoa | 1 at 1.40 odds | |
| 05.04.2026 | ![]() | West Ham - Leeds | X2 at 1.55 odds | |
| 05.04.2026 | ![]() | AIK - Halmstad | 1 at 1.50 odds | |
| 04.04.2026 | ![]() | Southampton - Arsenal | 2 at 1.30 odds | |
| 04.04.2026 | ![]() | Werder - Leipzig | X2 at 1.33 odds | |
| 03.04.2026 | ![]() | PSG - Toulouse | 1 at 1.30 odds | |
| 03.04.2026 | ![]() | Coventry - Derby | 1 at 1.55 odds | |
| 31.03.2026 | National Teams | Bosnia - Italy | 2 at 1.55 odds | |
| 31.03.2026 | National Teams | Latvia - Gibraltar | 1 at 1.20 odds | |
| 29.03.2026 | ![]() | Almeria - Real Sociedad B | 1 at 1.50 odds | |
| 29.03.2026 | ![]() | Benevento - Cosenza | 1 at 1.50 odds | |
| 28.03.2026 | ![]() | York City - Woking | 1 at 1.30 odds | |
| 28.03.2026 | ![]() | Albacete - Castellon | X2 at 1.44 odds | |
| 27.03.2026 | National Teams | England - Uruguay | 1 at 1.50 odds | |
| 27.03.2026 | National Teams | Spain - Serbia | 1 at 1.22 odds | |
| 26.03.2026 | National Teams | Turkey - Romania | 1 at 1.40 odds | |
| 26.03.2026 | National Teams | Italy - N.Ireland | 1 at 1.30 odds | |
| 22.03.2026 | ![]() | Tottenham - Nottingham | 1X at 1.40 odds | |
| 22.03.2026 | ![]() | Barcelona - Rayo Valecano | 1 at 1.25 odds | |
| 21.03.2026 | ![]() | Fulham - Burnley | 1 at 1.50 odds | |
| 21.03.2026 | ![]() | Juventus - Sassuolo | 1 at 1.33 odds | |
| 20.03.2026 | ![]() | Villareal - Real Sociedad | 1X at 1.25 odds | |
| 20.03.2026 | ![]() | Lens - Angers | 1 at 1.33 odds | |
| 19.03.2026 | Europa League | Betis - Panathinaikos | 1 at 1.40 odds | |
| 19.03.2026 | Europa League Conference | Mainz - Sigma | 1 at 1.33 odds | |
| 18.03.2026 | Champions League | Liverpool - Galatasaray | 1 at 1.25 odds | |
| 18.03.2026 | ![]() | Southampton - Norwich | 1X at 1.25 odds | |
| 17.03.2026 | Champions League | Arsenal - Leverkusen | 1 at 1.30 odds | |
| 17.03.2026 | ![]() | Fenerbahche - Gaziantep | 1 at 1.25 odds | |
| 16.03.2026 | ![]() | Cremonese - Fiorentina | X2 at 1.25 odds | |
| 16.03.2026 | ![]() | Albacete - Las Palmas | X2 at 1.44 odds | |
| 15.03.2026 | ![]() | Liverpool - Tottenham | 1 at 1.33 odds | |
| 15.03.2026 | ![]() | Barcelona - Sevilla | 1 at 1.25 odds | |
| 14.03.2026 | ![]() | Dortmund - Augsburg | 1 at 1.40 odds | |
| 14.03.2026 | ![]() | Arsenal - Everton | 1 at 1.40 odds | |
| 13.03.2026 | ![]() | Mgladbach - St.Pauli | 1X at 1.25 odds | |
| 13.03.2026 | ![]() | Marseille - Auxerre | 1 at 1.44 odds | |
| 12.03.2026 | Europa League | Bologna - Roma | X2 at 1.40 odds | |
| 12.03.2026 | Europa League | Stuttgart - Porto | 1X at 1.30 odds | |
| 11.03.2026 | ![]() | Middlesbrough - Charlton | 1 at 1.40 odds | |
| 11.03.2026 | ![]() | Coventry - Preston | 1 at 1.44 odds | |
| 10.03.2026 | Champions League | Newcastle - Barcelona | X2 at 1.40 odds | |
| 10.03.2026 | ![]() | Millwall - Derby | 1X at 1.25 odds | |
| 09.03.2026 | ![]() | Espanyol - Oviedo | 1X at 1.22 odds | |
| 09.03.2026 | ![]() | AIK - Hacken | 1X at 1.50 odds | |
| 08.03.2026 | ![]() | Villareal - Elche | 1 at 1.50 odds | |
| 08.03.2026 | ![]() | Genoa - Roma | X2 at 1.25 odds | |
| 07.03.2026 | ![]() | Juventus - Pisa | 1 at 1.25 odds | |
| 07.03.2026 | ![]() | Auxerre - Strasbourg | X2 at 1.30 odds | |
| 06.03.2026 | ![]() | Preston - Oxford | 1X at 1.30 odds | |
| 06.03.2026 | ![]() | Napoli - Torino | 1 at 1.50 odds | |
| 05.03.2026 | ![]() | Tottenham - Crystal Palace | 1X at 1.40 odds | |
| 05.03.2026 | ![]() | Molde - Bodo Glimt | X2 at 1.40 odds | |
| 04.03.2026 | ![]() | Man City - Nottingham | 1 at 1.40 odds | |
| 04.03.2026 | ![]() | Marseille - Toulouse | 1 at 1.50 odds | |
| 03.03.2026 | ![]() | Wolves - Liverpool | 2 at 1.40 odds | |
| 03.03.2026 | ![]() | Ipswich - Hull | 1 at 1.40 odds | |
| 02.03.2026 | ![]() | Real Madrid - Getafe | 1 at 1.30 odds | |
| 02.03.2026 | ![]() | Ludogorets - Lokomotiv Plovdiv | 1 at 1.40 odds | |
| 01.03.2026 | ![]() | Cremonese - Milan | 2 at 1.50 odds | |
| 01.03.2026 | ![]() | Hamburger - Leipzig | X2 at 1.33 odds | |
| 28.02.2026 | ![]() | Inter - Genoa | 1 at 1.30 odds | |
| 28.02.2026 | ![]() | Liverpool - West Ham | 1 at 1.40 odds | |
| 27.02.2026 | ![]() | Wolvers - Aston Villa | X2 at 1.25 odds | |
| 27.02.2026 | ![]() | Parma - Cagliari | 1X at 1.33 odds | |
| 26.02.2026 | Europa League | Crvena Zvezda - Lille | 1X at 1.50 odds | |
| 26.02.2026 | Europa League | Bologna - Brann | 1 at 1.40 odds | |
| 25.02.2026 | Champions League | Real Madrid - Benfica | 1 at 1.50 odds | |
| 25.02.2026 | ![]() | Millwall - Birmingham | 1X at 1.40 odds | |
| 24.02.2026 | Champions League | Inter - Bodo Glimt | 1 at 1.25 odds | |
| 24.02.2026 | Champions League | Atletico Madrid - Brugge | 1 at 1.40 odds | |
| 23.02.2026 | ![]() | Everton - Man United | X2 at 1.25 odds | |
| 23.02.2026 | ![]() | Alaves - Girona | 1X at 1.30 odds | |
| 22.02.2026 | ![]() | Milan - Parma | 1 at 1.33 odds | |
| 22.02.2026 | ![]() | Celta Vigo - Mallorca | 1X at 1.20 odds | |
| 21.02.2026 | ![]() | Chelsea - Burnley | 1 at 1.22 odds | |
| 21.02.2026 | ![]() | Real Sociedad - Oviedo | 1 at 1.50 odds | |
| 20.02.2026 | ![]() | Mainz - Hamburger | 1X at 1.25 odds | |
| 20.02.2026 | ![]() | Gent - Cercle Brugge | 1X at 1.40 odds | |
| 19.02.2026 | Europa League | Ludogorets - Ferencvaros | X2 at 1.44 odds | |
| 19.02.2026 | Europa League | Fenerbahche - Nottingham | 1X at 1.33 odds | |
| 18.02.2026 | Champions League | Qarabag - Newcastle | 2 at 1.40 odds | |
| 18.02.2026 | ![]() | Wolves - Arsenal | 2 at 1.30 odds | |
| 17.02.2026 | Champions League | Benfica - Real Madrid | X2 at 1.30 odds | |
| 17.02.2026 | ![]() | Cardiff - Wimbledon | 1 at 1.50 odds | |
| 16.02.2026 | ![]() | Girona - Barcelona | 2 at 1.40 odds | |
| 16.02.2026 | ![]() | Macclesfield - Brentford | 2 at 1.22 odds | |
| 15.02.2026 | ![]() | Oviedo - Athletic Bilbao | X2 at 1.25 odds | |
| 15.02.2026 | ![]() | Leipzig - Wolfsburg | 1 at 1.50 odds | |
| 14.02.2026 | ![]() | Real Madrid - Real Sociedad | 1 at 1.33 odds | |
| 14.02.2026 | ![]() | Werder - Bayern M | 2 at 1.33 odds | |
| 13.02.2026 | ![]() | Pisa - Milan | 2 at 1.50 odds | |
| 13.02.2026 | ![]() | Monaco - Nantes | 1 at 1.44 odds | |
| 12.02.2026 | ![]() | Antwerp - Anderlecht | X2 at 1.44 odds | |
| 12.02.2026 | ![]() | Atletico Madrid - Barcelona | X2 at 1.40 odds | |
| 11.02.2026 | ![]() | Man City - Fulham | 1 at 1.33 odds | |
| 11.02.2026 | ![]() | Bologna - Lazio | 1X at 1.25 odds | |
| 10.02.2026 | ![]() | Chelsea - Leeds | 1 at 1.50 odds | |
| 10.02.2026 | ![]() | Hertha - Freiburg | X2 at 1.33 odds | |
| 09.02.2026 | ![]() | Atalanta - Cremonese | 1 at 1.40 odds | |
| 09.02.2026 | ![]() | Roma - Cagliari | 1 at 1.44 odds | |
| 08.02.2026 | ![]() | Bayern M - Hoffenheim | 1 at 1.25 odds | |
| 08.02.2026 | ![]() | Juventus - Lazio | 1 at 1.50 odds | |
| 07.02.2026 | ![]() | Arsenal - Sunderland | 1 at 1.25 odds | |
| 07.02.2026 | ![]() | Genoa - Napoli | X2 at 1.20 odds | |
| 06.02.2026 | ![]() | Leeds - Nottingham | 1X at 1.33 odds | |
| 06.02.2026 | ![]() | Verona - Pisa | 1X at 1.33 odds | |
| 05.02.2026 | ![]() | Atalanta - Juventus | X2 at 1.44 odds | |
| 05.02.2026 | ![]() | Sporting - AVS | 1 1st Half at 1.40 odds | |
| 04.02.2026 | ![]() | Lyon - Laval | 1 at 1.22 odds | |
| 04.02.2026 | ![]() | Holstein Kiel - Stuttgart | 2 at 1.50 odds | |
| 03.02.2026 | ![]() | Blackburn - Sheffield W | 1 at 1.40 odds | |
| 03.02.2026 | ![]() | Leverkusen - St.Pauli | 1 at 1.50 odds | |
| 02.02.2026 | ![]() | Udinese - Roma | X2 at 1.22 odds | |
| 02.02.2026 | ![]() | Mallorca - Sevilla | X2 at 1.55 odds | |
| 01.02.2026 | ![]() | Dortmund - Heidenheim | 1 at 1.22 odds | |
| 01.02.2026 | ![]() | Cremonese - Inter | 2 at 1.30 odds | |
| 31.01.2026 | ![]() | Chelsea - West Ham | 1 at 1.50 odds | |
| 31.01.2026 | ![]() | Leipzig - Mainz | 1 at 1.50 odds | |
| 30.01.2026 | ![]() | Lazio - Genoa | 1X at 1.22 odds | |
| 30.01.2026 | ![]() | Espanyol - Alaves | 1X at 1.22 odds | |
| 29.01.2026 | Europa League | Porto - Rangers | 1 at 1.33 odds | |
| 29.01.2026 | Europa League | Aston Villa - Salzburg | 1 at 1.44 odds | |
| 28.01.2026 | Champions League | Atletico Madrid - Bodo Glimt | 1 at 1.33 odds | |
| 28.01.2026 | Champions League | PSG - Newcastle | 1 at 1.50 odds | |
| 27.01.2026 | ![]() | Bolton - Burton | 1 at 1.40 odds | |
| 27.01.2026 | ![]() | Fiorentina - Como | X2 at 1.40 odds | |
| 26.01.2026 | ![]() | Everton - Leeds | 1X at 1.40 odds | |
| 26.01.2026 | ![]() | Porto - Gil Vicente | 1 at 1.40 odds | |
| 25.01.2026 | ![]() | Atletico Madrid - Mallorca | 1 at 1.30 odds | |
| 25.01.2026 | ![]() | Freiburg - Koln | 1X at 1.25 odds | |
| 24.01.2026 | ![]() | Man City - Wolves | 1 at 1.22 odds | |
| 24.01.2026 | ![]() | Lecce - Lazio | X2 at 1.25 odds | |
| 23.01.2026 | ![]() | Derby - West Bromich | 1X at 1.40 odds | |
| 23.01.2026 | ![]() | St.Pauli - Hamburger | 1X at 1.40 odds | |
| 22.01.2026 | Europa League | Bologna - Celtic | 1 at 1.50 odds | |
| 22.01.2026 | Europa League | Celta Vigo - Lille | 1X at 1.40 odds | |
| 21.01.2026 | Champions League | Newcastle - PSV | 1 at 1.44 odds | |
| 21.01.2026 | Champions League | Bayern M - Union Gilloise | 1 1st Half at 1.40 odds | |
| 20.01.2026 | Champions League | Copenhagen - Napoli | X2 at 1.25 odds | |
| 20.01.2026 | Champions League | Villareal - Ajax | 1 at 1.50 odds | |
| 19.01.2026 | ![]() | Besiktas - Kayserispor | 1 at 1.40 odds | |
| 19.01.2026 | ![]() | Cremonese - Verona | 1X at 1.40 odds | |
| 18.01.2026 | ![]() | Milan - Lecce | 1 at 1.30 odds | |
| 18.01.2026 | ![]() | Atletico Madrid - Alaves | 1 at 1.30 odds | |
| 17.01.2026 | ![]() | Liverpool - Burnley | 1 at 1.25 odds | |
| 17.01.2026 | ![]() | Cagliari - Juventus | 2 at 1.50 odds | |
| 16.01.2026 | ![]() | Espanyol - Girona | 1X at 1.25 odds | |
| 16.01.2026 | ![]() | PSG - Lille | 1 at 1.44 odds | |
| 15.01.2026 | ![]() | Santander - Barcelona | 2 at 1.25 odds | |
| 15.01.2026 | ![]() | Verona - Bologna | X2 at 1.30 odds | |
| 14.01.2026 | ![]() | Albacete - Real Madrid | 2 at 1.25 odds | |
| 14.01.2026 | ![]() | Koln - Bayern M | 2 at 1.25 odds | |
| 13.01.2026 | ![]() | Roma - Torino | 1 at 1.50 odds | |
| 13.01.2026 | ![]() | Dortmund - Werder | 1 at 1.33 odds | |
| 12.01.2026 | ![]() | Juventus - Cremonese | 1 at 1.25 odds | |
| 12.01.2026 | ![]() | Liverpool - Barnsley | 1 1st Half at 1.40 odds | |
| 11.01.2026 | ![]() | Levante - Espanyol | X2 at 1.40 odds | |
| 11.01.2026 | ![]() | Verona - Lazio | X2 at 1.33 odds | |
| 10.01.2026 | ![]() | Charlton - Chelsea | 2 at 1.40 odds | |
| 10.01.2026 | ![]() | Roma - Sassuolo | 1 at 1.50 odds | |
| 09.01.2026 | ![]() | Cadiz - Sporting Gijon | 1X at 1.44 odds | |
| 09.01.2026 | ![]() | Getafe - Real Sociedad | X2 at 1.40 odds | |
| 08.01.2026 | ![]() | Milan - Genoa | 1 at 1.40 odds | |
| 08.01.2026 | ![]() | PSG - Marseille | 1 at 1.55 odds | |
| 07.01.2026 | ![]() | Man City - Brighton | 1 at 1.40 odds | |
| 07.01.2026 | ![]() | Parma - Inter | 2 at 1.40 odds | |
| 06.01.2026 | ![]() | Sporting - Guimaraes | 1 at 1.33 odds | |
| 06.01.2026 | ![]() | Fenerbahche - Samsunspor | 1 at 1.50 odds | |
| 05.01.2026 | ![]() | Leicester - West Bromich | 1X at 1.50 odds | |
| 05.01.2026 | ![]() | Maccabi Haifa - Hapoel Haifa | 1 at 1.40 odds | |
| 04.01.2026 | ![]() | Real Madrid - Betis | 1 at 1.44 odds | |
| 04.01.2026 | ![]() | Marseille - Nantes | 1 at 1.25 odds | |
| 03.01.2026 | ![]() | Bournemouth - Arsenal | 2 at 1.50 odds | |
| 03.01.2026 | ![]() | Juventus - Lecce | 1 at 1.25 odds | |
| 02.01.2025 | ![]() | Guimaraes - Nacional | 1X at 1.22 odds | |
| 02.01.2025 | ![]() | Rayo Valecano - Getafe | 1X at 1.25 odds | |
| 01.01.2026 | ![]() | Ipswich - Oxford | 1 at 1.33 odds | |
| 01.01.2026 | ![]() | Sunderland - Man City | 2 at 1.44 odds | |
| 30.12.2025 | ![]() | Man United - Wolves | 1 at 1.33 odds | |
| 30.12.2025 | ![]() | Forest Green - Truro | 1 at 1.25 odds | |
| 29.12.2025 | ![]() | Coventry - Ipswich | 1X at 1.40 odds | |
| 29.12.2025 | ![]() | Porto - AVS | 1 1st Half at 1.40 odds | |
| 28.12.2025 | ![]() | Milan - Verona | 1 at 1.40 odds | |
| 28.12.2025 | ![]() | Atalanta - Inter | X2 at 1.30 odds | |
| 27.12.2025 | ![]() | Arsenal - Brighton | 1 at 1.40 odds | |
| 27.12.2025 | ![]() | Liverpool - Wolves | 1 at 1.25 odds | |
| 26.12.2025 | ![]() | Coventry - Swansea | 1 at 1.50 odds | |
| 26.12.2025 | ![]() | Genk - Brugge | X2 at 1.40 odds | |
| 23.12.2025 | ![]() | Arsenal - Crystal Palace | 1 at 1.50 odds | |
| 23.12.2025 | ![]() | Guimaraes - Sporting | 2 at 1.40 odds | |
| 22.12.2025 | ![]() | Fulham - Nottingham | 1X at 1.40 odds | |
| 22.12.2025 | ![]() | Alverca - Porto | 2 at 1.33 odds | |
| 21.12.2025 | ![]() | Aston Villa - Man United | 1X at 1.33 odds | |
| 21.12.2025 | ![]() | Brugge - Gent | 1 at 1.40 odds | |
| 20.12.2025 | ![]() | Man City - West Ham | 1 at 1.20 odds | |
| 20.12.2025 | ![]() | Real Madrid - Sevilla | 1 at 1.20 odds | |
| 19.12.2025 | ![]() | Swansea - Wrexham | 1X at 1.33 odds | |
| 19.12.2025 | ![]() | Valencia - Mallorca | 1X at 1.25 odds | |
| 18.12.2025 | Europa League Conference | Strasbourg - Breidablik | 1 at 1.22 odds | |
| 18.12.2025 | Europa League Conference | AZ - Jagiellonia | 1 at 1.50 odds | |
| 17.12.2025 | ![]() | Man City - Brentford | 1 at 1.40 odds | |
| 17.12.2025 | ![]() | Santander - Villareal | X2 at 1.25 odds | |
| 16.12.2025 | ![]() | Cardiff - Chelsea | 2 at 1.22 odds | |
| 16.12.2025 | ![]() | Beerschot - Gent U23 | 1 at 1.50 odds | |
| 15.12.2025 | ![]() | Porto - E.Amadora | 1 at 1.20 odds | |
| 15.12.2025 | ![]() | Fenerbahche - Konyaspor | 1 at 1.25 odds | |
| 14.12.2025 | ![]() | Genoa - Inter | 2 at 1.50 odds | |
| 14.12.2025 | ![]() | West Ham - Aston Villa | X2 at 1.25 odds | |
| 13.12.2025 | ![]() | Atalanta - Cagliari | 1 at 1.33 odds | |
| 13.12.2025 | ![]() | Burnley - Fulham | X2 at 1.25 odds | |
| 12.12.2025 | ![]() | Lecce - Pisa | 1X at 1.33 odds | |
| 12.12.2025 | ![]() | Top Oss - Ado Den Haag | 2 at 1.33 odds | |
| 11.12.2025 | Europa League | Porto - Malmo | 1 at 1.22 odds | |
| 11.12.2025 | Europa League | Stuttgart - Maccabi Tel Aviv | 1 at 1.22 odds | |
| 10.12.2025 | Champions League | Qarabag - Ajax | 1X at 1.30 odds | |
| 10.12.2025 | Champions League | Brugge - Arsenal | 2 at 1.33 odds | |
| 09.12.2025 | Champions League | Kairat - Olympiacos | 2 at 1.50 odds | |
| 09.12.2025 | Champions League | Tottenham - Slavia Praha | 1 at 1.44 odds | |
| 08.12.2025 | ![]() | Burgos - Albacete | 1X at 1.30 odds | |
| 08.12.2025 | ![]() | Besiktas - Gaziantep | 1 at 1.50 odds | |
| 07.12.2025 | ![]() | Real Madrid - Celta Vigo | 1 at 1.30 odds | |
| 07.12.2025 | ![]() | Copenhagen - Sonderyske | 1 at 1.50 odds | |
| 06.12.2025 | ![]() | Man City - Sunderland | 1 at 1.25 odds | |
| 06.12.2025 | ![]() | Inter - Como | 1 at 1.50 odds | |
| 05.12.2025 | ![]() | Hull - Middlesbrough | X2 at 1.33 odds | |
| 05.12.2025 | ![]() | Brest - Monaco | X2 at 1.33 odds | |
| 04.12.2025 | ![]() | Porto - Guimaraes | 1 at 1.33 odds | |
| 04.12.2025 | ![]() | Dobrudzha - Ludogorets | 2 at 1.40 odds | |
| 03.12.2025 | ![]() | Arsenal - Brentford | 1 at 1.33 odds | |
| 03.12.2025 | ![]() | Union Berlin - Bayern M | 2 at 1.30 odds | |
| 02.12.2025 | ![]() | Juventus - Udinese | 1 at 1.40 odds | |
| 02.12.2025 | ![]() | Leipzig - Magdeburg | 1 at 1.25 odds | |
| 01.12.2025 | ![]() | Bologna - Cremonese | 1 at 1.50 odds | |
| 01.12.2025 | ![]() | Brondby - Fredericia | 1 at 1.25 odds | |
| 30.11.2025 | ![]() | Pisa - Inter | 2 at 1.33 odds | |
| 30.11.2025 | ![]() | Girona - Real Madrid | 2 at 1.40 odds | |
| 29.11.2025 | ![]() | Man City - Leeds | 1 at 1.25 odds | |
| 29.11.2025 | ![]() | Juventus - Cagliari | 1 at 1.30 odds | |
| 28.11.2025 | ![]() | Metz - Rennes | X2 at 1.33 odds | |
| 28.11.2025 | ![]() | Xamax - Aarau | X2 at 1.40 odds | |
| 27.11.2025 | Europa League | Porto - Nice | 1 at 1.40 odds | |
| 27.11.2025 | Europa League | Roma - Midtylland | 1 at 1.44 odds | |
| 26.11.2025 | Champions League | Liverpool - PSV | 1 at 1.33 odds | |
| 26.11.2025 | Champions League | Copenhagen - Kairat | 1 at 1.33 odds | |
| 25.11.2025 | Champions League | Napoli - Qarabag | 1 at 1.30 odds | |
| 25.11.2025 | Champions League | Ajax - Benfica | X2 at 1.25 odds | |
| 24.11.2025 | ![]() | Espanyol - Sevilla | 1X at 1.25 odds | |
| 24.11.2025 | ![]() | Torino - Como | X2 at 1.30 odds | |
| 23.11.2025 | ![]() | Elche - Real Madrid | 2 at 1.33 odds | |
| 23.11.2025 | ![]() | Betis - Girona | 1 at 1.50 odds | |
| 22.11.2025 | ![]() | Liverpool - Nottingham | 1 at 1.40 odds | |
| 22.11.2025 | ![]() | Napoli - Atalanta | 1X at 1.33 odds | |
| 21.11.2025 | ![]() | Valencia - Levante | 1X at 1.33 odds | |
| 21.11.2025 | ![]() | Preston - Blackburn | 1X at 1.40 odds | |
| 18.11.2025 | National Teams | Georgia - Bulgaria | 2 at 1.50 odds | |
| 18.11.2025 | National Teams | Belarus - Greece | 2 at 1.25 odds | |
| 17.11.2025 | National Teams | Germany - Slovakia | 1 at 1.22 odds | |
| 17.11.2025 | National Teams | Malta - Poland | 2 at 1.22 odds | |
| 16.11.2025 | National Teams | Israel - Moldova | 1 at 1.44 odds | |
| 16.11.2025 | National Teams | Albania - England | 2 at 1.40 odds | |
| 15.11.2025 | National Teams | Georgia - Spain | 2 at 1.22 odds | |
| 15.11.2025 | National Teams | Cyprus - Austria | 2 at 1.30 odds | |
| 14.11.2025 | National Teams | Finland - Malta | 1 at 1.25 odds | |
| 14.11.2025 | National Teams | Gibraltar - Montenegro | 2 at 1.22 odds | |
| 13.11.2025 | National Teams | France - Ukraine | 1 at 1.20 odds | |
| 13.11.2025 | National Teams | Ireland - Portugal | 2 at 1.33 odds | |
| 09.11.2025 | ![]() | Roma - Udinese | 1 at 1.50 odds | |
| 09.11.2025 | ![]() | Brentford - Newcastle | X2 at 1.40 odds | |
| 08.11.2025 | ![]() | Juventus - Torino | 1 at 1.50 odds | |
